Official Basketball Box Score

Liberty Magnet vs. Southern University Laboratory

12/23/2024 at 6:00 PM — F.G. Clark Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Liberty Magnet 2 4 6 4 - 16
Southern University Laboratory School 20 10 18 2 - 50
Liberty Magnet   Southern University Laboratory School
66.7% Total FG% 38.0%
33.3% 3-Pt. FG% 18.8%
42.9% Free Throw% 69.2%
None Technical Fouls None
8 Points in the Paint 26
2 Points off Turnovers 6
2 2nd Chance Points 15
0 Fast Break Points 10
0 Bench Points 6
Liberty Magnet
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 100.0% 100.0% 100.0% 66.7%
3-Pt. FG% 0% 0% 100.0% 0% 33.3%
Free Throw% 0% 0% 50.0% 50.0% 42.9%
Southern University Laboratory School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 20.0% 46.2% 20.0% 38.0%
3-Pt. FG% 40.0% 0% 25.0% 0% 18.8%
Free Throw% 0% 66.7% 100.0% 0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Janae Byrd* 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 18
#5 Jamia Raby* 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 24
#15 Quiana Lavergne* 0-1 0-0 1-2 1 3 4 3 1 0 2 2 0 25
#22 Kennedi Turner* 4-4 0-0 2-5 1 3 4 3 10 0 0 0 0 29
#30 Taylor Perry* 1-3 1-3 0-0 0 2 2 0 3 1 1 0 0 21
#3 Shayla Sander 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#4 Jazaiah Davis 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 4
#10 Nailah Russ 0-0 0-0 0-0 0 1 1 0 0 0 3 0 1 10
#20 Deshayla Carney 0-0 0-0 0-0 0 2 2 1 0 0 4 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 6-9 1-3 3-7 3 16 19 14 16 1 12 3 1 159
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Asia Patin* 3-8 1-3 2-2 2 0 2 2 9 4 1 0 7 20
#4 Dalana Earl* 1-3 0-1 0-2 3 0 3 2 2 0 1 0 2 19
#12 Jamya Cain* 4-10 1-2 1-2 2 1 3 0 10 1 2 0 1 20
#14 Kori Wesley* 1-4 1-2 0-0 0 1 1 0 3 0 2 0 6 23
#44 Shaila Forman* 8-14 0-1 4-5 2 1 3 1 20 2 1 0 4 23
#0 Kaliyah Brown 1-4 0-2 0-0 2 1 3 0 2 0 1 0 0 12
#2 Kaytlynn Hawkins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#5 Jaszaiah Stampley 0-5 0-4 0-0 0 0 0 1 0 1 1 0 1 9
#30 Jamyia Stampley 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 9
#31 Bre'Aile Clark 0-0 0-0 2-2 1 0 1 1 2 1 0 0 0 7
#34 Shelby Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-50 3-16 9-13 12 5 17 7 50 10 9 0 22 160
* = Starter