Official Basketball Box Score

Ascension Christian vs. Southern University Laboratory School

12/23/2024 at 05:00 PM — F.G. Clark Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ascension Christian 24 0 12 11 - 47
Southern University Laboratory School 37 0 16 11 - 64
Ascension Christian   Southern University Laboratory School
53.3% Total FG% 63.2%
41.7% 3-Pt. FG% 40.0%
58.8% Free Throw% 75.0%
None Technical Fouls None
14 Points in the Paint 38
11 Points off Turnovers 7
0 2nd Chance Points 3
0 Fast Break Points 2
6 Bench Points 10
Ascension Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 0% 62.5% 60.0% 53.3%
3-Pt. FG% 37.5% 0% 50.0% 50.0% 41.7%
Free Throw% 83.3% 0% 50.0% 44.4% 58.8%
Southern University Laboratory School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.9% 0% 63.6% 75.0% 63.2%
3-Pt. FG% 50.0% 0% 25.0% 0% 40.0%
Free Throw% 75.0% 0% 100.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jack Bready* 5-9 3-5 2-2 0 1 1 1 15 0 1 0 0 24
#4 Ryan Tronic* 1-3 1-2 0-0 0 3 3 1 3 0 0 0 0 26
#10 Dylan Spansel* 5-8 0-1 2-7 0 2 2 2 12 0 2 0 0 32
#11 Trevor Russell* 3-5 0-1 1-1 2 2 4 3 7 2 1 0 0 32
#22 Tommy Wilson* 1-1 0-0 2-3 0 1 1 3 4 0 0 1 0 30
#1 JP Couvillion 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#30 George Mixon 1-4 1-3 3-4 0 0 0 0 6 0 1 0 0 14
#34 Elijah Poche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-30 5-12 10-17 2 10 12 10 47 2 5 1 0 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Braylon Brown* 4-7 1-3 6-6 0 2 2 0 15 4 2 0 1 32
#3 Channing Briggs* 8-11 3-5 4-5 0 1 1 1 23 0 0 0 2 25
#5 Tyree Riley* 1-2 0-1 0-0 0 4 4 1 2 2 0 0 2 22
#21 Brayden Laws* 2-3 0-0 2-3 1 4 5 4 6 0 1 0 1 24
#25 Charels LaGarde-* 4-7 0-0 0-0 0 2 2 5 8 1 0 0 0 21
#0 Kendal Johnson 2-3 0-1 0-2 2 2 4 3 4 1 2 0 0 9
#2 Warren Gougisha 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#4 Gerald Mcgee 3-4 0-0 0-0 0 3 3 3 6 0 3 1 0 11
#10 Kaleb Byrd 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-38 4-10 12-16 4 18 22 17 64 8 10 1 7 158
* = Starter